Our product range includes a wide range of diaphragm seal pressure gauge, jumo dtrans t03, jumo dicotemp 100, jumo mero tron, jumo flow trans us w01 and jumo hydro trans s20.
Get Latest Price
| Dial Size | 2.5 inch / 63 mm |
| Pressure Range | 7 kg/cm² / 100 psi |
| Material | Stainless Steel |
| Brand | Jumo |
| Filling Medium | Silicone oil |
| Capillary Tube | 1 m, 1.5 m, 2 m, 3 m, 5 m |
| Connection Type | Threaded Connector or Flange Connection |
| Connection | Flange Connection DIN EN 1092-1 Type B1 With Connection DN 15, DN 20, DN 25, and DN 50 |
Get Latest Price
| Sensor Type | Thermocouples |
| Model Name/Number | Dtrans T03 |
| Brand | Jumo |
| Voltage | 40dB |
| Measurement input | Pt100 (EN 60751) |
| Output signal | proportional DC current 4 to 20mA |
Get Latest Price
| Type Code | IP66, IP67, IP69 according to DIN EN 60529 |
| Humidity | 0.34 gc |
| Resistance Of Insulation | Yes |
| Temp | -40 to +260 °C (TA24: -40 to +150 °C) |
| Weight | Approx. 250 g (with 200 mm insertion length) |
Get Latest Price
| Brand | Jumo |
| Product Type | Programmable Controllers |
| Total I/O Points | 10 |
| Inputs | 1 Analog Input and 1 Digital Input; Optional Additional Analog, Digital and Counting Inputs (10 Khz) |
| Outputs | 2 Relays (Normally Open Contact); Optionally Additional Analog Outputs, Relays (Normally Open Contac |
| Control Types | Two-state Controller, Three-state Controller, Modulating Controller, Position Controller, Continuous |
| Display | 2 Lcd Displays With 18 Segments Each Including Display of Texts for Menu, Parameters, and Process In |
| Formats | USB Host and USB Device (Setup); Optional: RS485 (Modbus RTU master/slave); Ethernet (Modbus TCP mas |
| Special Features | Individual Design of Operating Levels; Modular Structure With Option Cards; 2 Timers; 8 Limit Value |
| Connections | Removable Terminal Strips With Push in |
| Voltage Supply | AC 110 to 240 V or AC/DC 24 V |
| Approvals | UL/UL (listed), AMS 2750, CQI-9 |
Get Latest Price
| Brand | Jumo |
| Application Media | Any Liquid |
| Model Name | Flow Trans US W01 |
| Accuracy | 2 % of the Measured Value |
| Measuring Principle | Ultrasonic (Transit Time) |
| Ambient Temperature | 70 °C |
| Nominal Pressure | PN 16 |
Get Latest Price
| Pressure Range | 0 to 100 % RH |
| Supply Voltage | 24 V |
| Accuracy Relative Humidity | 2 % RH (at 25 °C and 1013 mbar) |
| Operating Temperature | -40 to +80 °C; -20 to +60 °C CO2 Version |
| Accuracy Temperature | 0.2 K (at 25 °C and 1013 mbar) |
| CO2 Measuring Range | 400 to 10000 ppm |
Get Latest Price
| Temperature Range | -50 to +150 DegreeC |
| Protection Tube | Stainless Steel, Zinc-plated Steel (Heavy-duty Plastics Upon Request) |
| Temperature Sensor | Pt1000 |
| Brand | Jumo |
| Measuring Circuits | 1/2 |
| Features | Highly Vibration-resistant |
Get Latest Price
| Model Name/Number | JUMO meroVIEW 104/108/116 |
| Mounting Type | Wall Mounted |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Shape | Rectangle |
| Input Voltage | AC 110 to 240 V or - AC/DC 24 V |
| Frequency | 46 Hz |
| Product Type | Digital Indicator |
| Brand | Jumo |
| Dimension | 116: 48 × 48 mm; 108H: 48 × 96 mm; 108Q: 96 × 48 mm 104: 96 × 96 mm |
| Relay | Relay (N/O, 3 A) |
This indicator series comprises four universally usable devices in various din formats to display
temperature, pressure, and other process variables.
The devices are characterized by a simple, clearly structured operation that is supported with
texts. Process values and parameters are shown by two 18-segment lcd displays. Types
701552, 701553, and 701554 also have a pixel matrix lcd display for displaying text. Additional
display elements provide information about the switch positions of the outputs and about certain
functions (e.G. Timer). The devices are operated using a membrane keyboard with 4 keys and
can be used under harsh environmental influences thanks to the high ip65 protection type.
The basic type includes a min/max value display function, a hold function, a taring function, limit
value monitoring functions, digital control signals, extensive timer functions, and a service counter.
Optionally, the devices can be upgraded with a math and logic function and with st code functionality
for the realization of user-specific functions. The st code functionality additionally allows
direct access to the display and operating keys and thus an individual design of the device operation.
Get Latest Price
| Brand | Jumo |
| Product Type | Modular PLC (CPU) |
| Total I/O Points | 10 |
| Number of Digital Inputs | 8 |
| Number of Digital Outputs | 4 |
| Supply Voltage | 100-240 VAC |
| Output Type | Relay |
| Communication Port | RS-485 |
| Number of Analog Inputs | 2 |
| Memory | 20 KB |
Get Latest Price
| Product Type | Temperature Sensor |
| Usage/Application | Household |
| Material | Stainless Steel |
| Temperature Range | -200 To +800 °C |
| Power Source | Electric |
| Color | Silver |
Get Latest Price
| Output Wattage | 250W |
| Model Name/Number | P300 |
| Color | Silver |
| Brand | Circle |
| Material | Steel |
| Warranty | 1 Year |
Get Latest Price
| Brand | Sick |
| Sensor Type | Digital |
| Material | Polycarbonate |
| Flammability Class | UL 94 V0 |
| Installation Position | Vertical |
| Weight | 230 g |
Get Latest Price
| Model Name/Number | Ionode IH40 |
| Material | Polycarbonate |
| Resolution | 0.01 pH |
| Type Of Ph Meter | Portable |
| Weight | 10 Gm |
Get Latest Price
| Measuring Range | 0 - 12 pH |
| Accuracy | +-0.01 pH |
| Display Type | LCD Display |
| Power Supply | 110 VAC |
| Brand | Jumo |
Get Latest Price
| Brand | Jumo |
| Measuring Range | 250 mbar to 2.5 bar (2.50 to 25 mH2O) |
| Medium Temperature | 0 to 50 °C |
| Accuracy (Linearity) | ±0.3 % (Optional ±0.2 %) |
| Housing Material | Stainless Steel |
| Cable Material | PE, FEP, PUR, EPR |
| Protection Type | IP68 |
Get Latest Price
| Material | Stainless Steel |
| Mounting Type | Vertical Mount |
| Color | Grey |
| Medium Temperature | -52 to +240 °C |
| Switching Capacity | Up to 230 V AC/DC; up to 1.5 A |
| Protection Rating | Up to IP68 |
Get Latest Price
| Material | ABS |
| Protection Type | IP66 (Front) |
| Mounting | Control Cabinet Mounting (Front Dimensions 96 × 96 mm) |
| Approvals | cULus, DNV GL |
| Brand | Jumo |
| Model Name | Aquis Touch P |
Get Latest Price
| Resolution | 0.1 pH |
| Type Of Ph Meter | Table-Top |
| Model Name/Number | Varitron 500 Touch |
| Brand | Jumo |
| Operation | TFT Color Screen, Touch Panel in 7" and 10.1" Versions |
| Control Loops | More than 120 |
Get Latest Price
| Voltage | 1600 Vs; 1200 Vs |
| Part Number | TYA 432 |
| Brand | Jumo |
| Ambient Temperature | -40 to +70 °C |
| Operating Mode | Zero Point Control |
| Load Current (Max.) | 60 A (at 40 °C) |
| Protection Type | IP20 |
Get Latest Price
| Router Type | Ethernet WAN |
| Max Data Rate | N300 |
| Wireless Standard | Wi-Fi 5 (AC) |
| Frequency Band | Tri-Band |
| Number of LAN Ports | 3 Ports |
| Number of Antennas | 4 Antennas |
| Voltage Supply | DC 24 V +25/-20 % |
| Protection Type | IP20 |
Get Latest Price
| Temperature Range | -50 to +250 DegreeC |
| Probe Length | 100 mm |
| Probe Type | Thermocouple (Type K) |
| Sheath Material | Stainless Steel 316 |
| Accuracy | +-0.1 DegreeC |
Get Latest Price
| Type | Electronic Transformer |
| Brand | Jumo |
| Model Name | IPC 300 |
| Operating Mode | Amplitude Control |
| Display | LCD with Plain Text Display |
| Operation. | Keypad on the Device |
| Dimensions | 348.6 × 300 × 217 mm or 403.5 × 300 × 257.5 mm |
Get Latest Price
| Registration and Demo | https://www.jumo.cloud |
| Transport Protocol | MQTT |
| Compatible Hardware | Jumo Varitron Automation Systems Can Be Used as a Gateway to Connect Further Devices |
| Report Functions | Extensive and Freely Configurable Report Function, Daily, Weekly or Monthly Report |
| Data Security | Iso/iec 27.001 Certification, End-to-end Encryption (Https, Mqtts/tls), Redundant Infrastructure |
| Payment Models | Flat Rate or Pay-per-use |
Get Latest Price
| Sensor Type | RTD |
| Sensor Material | Inconel |
| Temperature Range | -70 to +250 °C , -50 to +150 °C |
| Measuring Current | Recommended 1.0 mA, maximum 7.0 mA |
| Stability At Maximum Temperature | 1000 H At 160 °C In Air |
Get Latest Price
| Control Type | PID |
| Usage | Heater |
| Brand | Jumo |
| Pack Type | Box |
| Frequnecy | 50 Hz |
| Material | Steel |
Get Latest Price
| Phase | Single Phase |
| Model Name/Number | Mtron T |
| Brand | Jumo |
| Approvals | UL, DNV GL |
| Housing | Robust Metal Case |
| Protection Type | IP67 (Front Side), IP20 (Rear Side) |
Get Latest Price
| Frequency | 48 to 63 Hz |
| Usage/Application | Laboratory |
| Model Name/Number | 601 |
| Color | Blue |
| Input | 24 External Analog Inputs And 24 External Digital Inputs And 14 External Texts (10 Batch Texts |
| Brand | Jumo |
| Input Channels | 4 |
| Voltage Supply | Ac 110 To 240 V +10/-15 % |
Get Latest Price
| Measurement Range | 0-150 psi |
| Output Signal | 4-20 mA |
| Process Connection Type | 1/2 inch NPT |
| Pressure Type | Gauge Pressure |
| Accuracy | +-0.5% FS |
| Enclosure Rating IP | IP65 |
| Temperature Range | -40DegC to +120DegC |
Get Latest Price
| Disc Diameter | 6 Inch |
| Power Consumption | 100 mW |
| Brand | Fein |
| Warranty | 1 year |
| Shape | Round |
Get Latest Price
| Sensing Distance | 2 mm |
| Brand | Jumo |
| Switching Capacity | Up to DC 36 V and 200 mA |
| Medium Temperature | -40 to +200 °C |
| Output Signals | PNP, NPN, Push-Pull, IO-Link |
| Model Name | Zelos C01 LS |
| Protection Type | IP67/IP69 |
Get Latest Price
| Brand Name | Jumo |
| Configuration | 1 Switch 1 Socket |
| Material | Polycarbonate |
| Color | White |
| Series / Range | Myrius |
| Number of Modules | 1 |
| Includes | Fan Regulator |
| Socket Standard | Universal |
| Features | Antibacterial, Shuttered Socket |
| Current Rating | 16A |
Get Latest Price
| Model Name/Number | Hygrometric |
| Brand | Jumo |
| Measurement Medium | Air, Pressureless (Non-aggressive) |
| Measuring Range | RH = 30 to 100 % RH |
| Protection Type | IP20 Indoor Version, IP64 Duct Version |
| Sensing Element | Hygrometric (Water-resistant Element) |
| Version | Indoor and Duct Version |
Hardik Dashrathbhai Patel (CEO)
Process Instruments
Plot No. 321/6, Process Instruments, Asian Paint Chokdi, Ankleshwar Gidc
Ankleshwar - 393002, Bharuch, Gujarat, India